| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 (SA/NSA/Sub6) |
| Speed | HSPA, LTE, 5G |
| Launch | |
| Announced | 2024, October 07 |
| Status | Available. Released 2024, October 25 |
| Body | |
| Dimensions | 164.4 x 77.9 x 7.9 mm |
| Weight | 200 g |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM or Hybrid Dual SIM (dual stand-by) |
| Protection | IP54 dust & splash resistant |
| Display | |
| Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.7 inches (~86% screen-to-body) |
| Resolution | 1080 x 2340 pixels (~385 ppi) |
| Platform | |
| OS | Android 14, up to 6 major upgrades (One UI 6.1) |
| Chipset | Exynos 1330 (5nm) / Dimensity 6300 (6nm) |
| CPU | Octa-core (2×2.4GHz + 6×2.0GHz) |
| GPU | Mali-G68 MP2 / Mali-G57 MC2 |
| Memory | |
| Card Slot | microSDXC (shared SIM slot) |
| Internal | 128GB (4/6/8GB RAM) / 256GB 8GB RAM |
| Main Camera | |
| Triple | 50MP (wide) + 5MP (ultrawide) + 2MP (macro) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS |
| Selfie Camera | |
| Single | 13 MP |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Connectivity | |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3 |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes (region dependent) |
| USB | USB Type-C 2.0 |
| Features | |
| Sensors | Fingerprint (side), accelerometer, gyro, compass, virtual proximity |
| Battery | |
| Type | 5000 mAh (non-removable) |
| Charging | 25W wired |
| Misc | |
| Colors | Blue Black, Light Gray, Gold, Light Green |
| Models | SM-A166 series |
| SAR EU | 0.38 W/kg (head) | 0.94 W/kg (body) |
| Performance Tests | |
| AnTuTu | 435895 (v10) |
| GeekBench | 2042 (v6) |
| 3DMark | 360 (Wild Life Extreme) |
| Display Brightness | 824 nits (measured) |
| Loudspeaker | -25.7 LUFS (Very good) |
| Battery (Active Use) | 12h 08m |
BlueGrass Mobile – Genuine Smartphones & Accessories in Sri Lanka
- 24/7 Customer Support

Reviews
There are no reviews yet.